The M.Sc. in Biomedical Sciences is offered as five distinct Streams:
Mainly Research - Full-Time:
- Haematology - 3 Semesters
- Molecular Biology and Genetics - 3 Semesters
- Neuroscience - 3 Semesters
Mainly Research - Part-Time:
- Haematology - 6 Semesters (DAY)
- Molecular Biology and Genetics - 6 Semesters (DAY)
- Cell Therapy and Tissue Banking - 6 Semesters (DAY)
Mainly Taught - Part-Time:
- Microbiology - 6 Semesters (DAY)
The course is intended to provide you an advanced level of education, training and research for graduates in Medicine, Medical Laboratory Science and any other area of study deemed relevant by the Board of Studies, and enables you to acquire advanced knowledge and research skills that could be employed in the academic, clinical and industrial settings.
Students will be required to register for the study-units as directed by the board.
In addition to the compulsory study-units, students are required to register for 4 ECTS credits from the list of elective study-units on offer during the duration of the course. Students will be asked to register for elective study-units as directed by the board.
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT5301 | Diagnostic Microbiology | 10 ECTS | |||||||||
PAT5827 | Molecular Techniques | 6 ECTS | |||||||||
PAT5953 | Research Methodology | 5 ECTS | |||||||||
PHB5030 | Molecular Biology and Genetics | 8 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PAT5823 | Medical Genetics Course (Webcast) 1 | 2 ECTS | |||||||||
PAT5824 | Medical Genetics Course (Webcast) 2 | 2 ECTS | |||||||||
| |||||||||||
Semester 1 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT5806* | Research Seminars | 5 ECTS | |||||||||
PAT5826* | Dissertation | 30 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
SOR0210 | Data Treatment and Probability | 2 ECTS | |||||||||
SOR1211 | Probability | 2 ECTS | |||||||||
* Study-unit PAT5806 and PAT5826 are exprected to start in Semester 1 of academic year 2024-25 and continue up to the end of Semester 2 of academic year 2026-27 | |||||||||||
Semester 2 | |||||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
SOR0210 | Data Treatment and Probability | 2 ECTS | |||||||||
SOR0220 | Elementary Statistical Theory | 2 ECTS | |||||||||
SOR1221 | Sampling and Estimation | 2 ECTS | |||||||||
|
Year (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT5302 | Microbiology and Disease | 8 ECTS | |||||||||
PAT5303 | Food, Water and Environmental Microbiology | 6 ECTS | |||||||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
PAT5823 | Medical Genetics Course (Webcast) 1 | 2 ECTS | |||||||||
PAT5824 | Medical Genetics Course (Webcast) 2 | 2 ECTS | |||||||||
| |||||||||||
Semester 2 | |||||||||||
Compulsory Units (All students must register for this/these unit/s) | |||||||||||
PAT5828 | Molecular Pathology | 8 ECTS | |||||||||
|
This programme of study is governed by the General Regulations for University Postgraduate Awards, 2021 and by the Bye-Laws for the Degree of Master of Science in Biomedical Sciences, under the auspices of the Faculty of Medicine and Surgery.